Product Name | Technical | Formulation |
Azoxystrobin | 98% | 50% WG, 250 G/L SC |
Carbendazim | 98% | 500 G/L SC |
Difenoconazole | 95% | 250 G/L EC, 10% WG |
Flutriafol | 97% | 250 G/L SC, 125 G/L SC |
Picoxystrobin | 98% | 250 G/L SC |
Mancozeb | 90% | 75%WG, 80%WP |
Flutriafol | 95% | 250 G/L SC |
Thifluzamide | 96% | 240G/L SC |
Tebuconazole | 98%, 97% | 430 G/L SC, 250 G/L EW, 250 G/L EC |
Trifloxystrobin | 97% | 50% WG, 250 G/L SC |
Room 6-4-102 nanwunv new village, changan district, shijiazhuang city, hebei province
Copyright © Gunerno Hebei Import and Export Teaade Co., Ltd. All Rights Reserved | Sitemap |