Product Name | Technical | Formulation |
Acetamiprid | 98% | 70% WG, 20% SP, 200 G/L SL |
Fenitrothion | 95% | 500 G/L EC, 40% WP |
Fipronil | 95% | 80% WG, 250 G/L FS, 200 G/L SC, 50 G/L FS |
Imidacloprid | 99%, 98%, 97% | 350 G/L SC, 600 G/L FS, 200 G/L SL, 70% WG, 25% WP |
Indoxacarb | 95% | 150 G/L SC |
Lambda-cyhalothrin | 97%, 96% | 50 G/L EC, 25 G/L EC |
Lufenuron | 98% | 100 G/L SC, 50 G/L EC |
Emamectin benzoate | 90%, 70% | 3%ME |
Clorfenapyr | 98% | 12%SC, 10%EC, 10%WP, 240G/L SC |
Nitenpyram | 95% | 50% SP |
Pymetrozine | 95% | 50% WP |
Thiamethoxam | 97%, 96% | 70% WG, 25% WG, 70% WP, 350 G/L SC, 350 G/L FS |
Matrine | 0.3%SL, 5%TK | |
Abamectin | 90% | 10%SC, 5%EC, 5%ME |
Room 6-4-102 nanwunv new village, changan district, shijiazhuang city, hebei province
Copyright © Gunerno Hebei Import and Export Teaade Co., Ltd. All Rights Reserved | Sitemap |